Loading... Please wait...PURE & COOL
This modular ice maker produces nugget ice, which is often used for producing display of fish, fresh food and bottled beverages. In the medical field, flake ice is also used for organ transportation. Utilizing the most efficient ice making process due to the unique auger system, water consumption is equal to ice production.
Disclaimer: Image shown displays the Hoshizaki FM-750AKE-N with the Hoshizaki Ice Bin (Bin SOLD SEPARATELY)
| Production Capacity per 24hours | Approx. 590kg @10°C Air temp; 10°C Water Approx. 500kg @ 21°C Air temp; 15°C Water Approx. 390kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | 91000026 Ice Storage Bin 91000027 Ice Storage Bin 91000053 Ice Storage Bin 91000054 Ice Storage Bin |
| Width | 762mm |
| Depth | 700mm |
| Height | 780mm |
| Weight Net | 133kg |
| Packed Weight | 143kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 15 AMP Plug |
| Amperage | Running: 9.2A Starting: 43A |
| Refrigerant Charge | R404A |
| Operating Conditions | Ambient Temp.: 5-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.05-0.8MPa (0.5-8bar) Voltage Range: Rated Voltage ±10% |
| Additional Parts | 91000026 Ice Storage Bin 91000027 Ice Storage Bin 91000053 Ice Storage Bin 91000054 Ice Storage Bin 96000006 Top Kit 96000008 Top Kit 87000123 Water Filter Kit Twin 450mm cartridges 87000107 450mm Replacement Cartridge 87000149 Water Filter System & Guage 81000116 Stainless Steel Hose 95001013 Adjustable Leg |
Please wait...