Loading... Please wait...This stack-able modular ice maker is part of a unique range of cubers; designed with hygiene as a priority. Each ice cycle is made with fresh water, ensuring only the highest quality of ice. The cubes are easily recognized by its precise shape, clarity and slow dilution. This is particularly important for ice that is used in premium beverages like cocktails, as it protects the integrity and flavor of the drink. This model is configured with our storage bins, and can be stacked to multiply the ice production
Disclaimer: Image shown displays the IM-240ANE-28 with the Hoshizaki Ice Bin (Bin SOLD SEPARATELY)
| Production Capacity per 24hours | Approx. 220kg @10°C Air temp; 10°C Water
Approx. 205kg @21°C Air temp; 15°C Water Approx. 160kg @32°C Air temp; 21°C Water |
| Max Storage Capacity | 91000025 Ice Storage Bin 91000026 Ice Storage Bin 91000027 Ice Storage Bin 91000053 Ice Storage Bin 91000054 Ice Storage Bin |
| Freeze Cycle Time | Approx. 20 Min |
| Ice Production Per cycle | Approx. 3.2kg/140pcs |
| Width | 560mm |
| Depth | 700mm |
| Height | 880mm |
| Weight Net | 80kg |
| Packed Weight | 95kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 6.6A Rated: 6.6A Starting: 35A |
| Refrigerant Charge | R404A / 480g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7-8bar) Voltage Range: Rated Voltage ±6% |
| Additional Parts | 87000105 High capacity Water Filter System 87000149 Water Filter System & Guage 81000116 Stainless Steel Hose 95001013 Adjustable Leg 91000025 Ice Storage Bin 91000026 Ice Storage Bin 91000027 Ice Storage Bin 91000053 Ice Storage Bin 91000054 Ice Storage Bin 96000006 Top Kit 96000007 Top Kit 96000008 Top Kit |
Please wait...