Loading... Please wait...LEADING THE FUTURE OF ICE PRODUCTION
This modular ice maker produces clear, crescent shaped ice that is extremely versatile. The Hoshizaki KM-660MAJ ice machine produces up to 262kg of clear hard crescent ice a day and has a range of ice storage bins to suit your needs.
The use of crescent shaped ice extends from the splash-free serving of post mix soft drinks through to diverse applications such as fish transportation, bottle and fish display and even laser therapy.
Disclaimer: Image shown displays the Hoshizaki KM-660-MAJ-E with the Hoshizaki Ice Bin (Bin SOLD SEPARATELY)
| Production Capacity per 24hours | Approx. 280kg @ 21°C Air temp; 15°C Water Approx. 262kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | 91000025 Ice Storage Bin 91000026 Ice Storage Bin 91000027 Ice Storage Bin 91000053 Ice Storage Bin 91000054 Ice Storage Bin 91000130 Dispenser 91000100 Hotel/Motel Ice Dispenser 91000063 Dispenser 91000131 Dispenser |
| Freeze Cycle Time | Approx. 22-26 Min |
| Ice Production Per cycle | Approx. 4.9kg/480pcs |
| Width | 560mm |
| Depth | 695mm |
| Height | 711mm |
| Weight Net | 59kg |
| Packed Weight | 68kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10Amp Plug |
| Amperage | Running: 8.4A |
| Refrigerant Charge | R404A |
| Operating Conditions | Ambient Temp.: 7-38°CWater Supply Temp.: 7-32°CWater Supply Pressure: 0.07-0.8MPa (0.7-8bar)Voltage Range: 198-254V |
| Additional Parts | 91000025 Ice Storage Bin 91000026 Ice Storage Bin 91000027 Ice Storage Bin 91000053 Ice Storage Bin 91000054 Ice Storage Bin 96000006 Top Kit 96000007 Top Kit 96000008 Top Kit 64000088 Top Kit 91000130 Dispenser 91000100 Hotel/Motel Ice Dispenser 91000063 Dispenser 64000088 Top Kit 87000123 Water Filter Kit Twin 450mm cartridges 87000107 450mm Replacement Cartridge 87000149 Water Filter System & Guage 81000116 Stainless Steel Hose 95001013 Adjustable Leg 91000131 Dispenser 6000036 Ice Machine Installation Kit |
Please wait...