Loading... Please wait...LEADING THE FUTURE OF ICE PRODUCTION
This modular ice maker produces clear, crescent shaped ice that is extremely versatile. It includes a double-sided stainless steel evaporator, which requires fewer cycles to produce a full bin of ice, thereby reducing energy consumption.
Disclaimer: Image shown displays the KMD-201AB with the Hoshizaki Ice Bin (Bin SOLD SEPARATELY)
| Production Capacity per 24hours | Approx. 200kg @ 10°C Air temp; 10°C Water Approx. 175kg @ 21°C Air temp; 15°C Water Approx. 140kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | 91000025 Ice Storage Bin 91000026 Ice Storage Bin 91000027 Ice Storage Bin 91000053 Ice Storage Bin 91000054 Ice Storage Bin 91000130 Dispenser 91000100 Hotel/Motel Ice Dispenser 91000063 Dispenser 91000131 Dispenser |
| Freeze Cycle Time | Approx. 30.5min |
| Ice Production Per cycle | Approx. 3.7kg / 416pcs |
| Width | 560mm |
| Depth | 625mm |
| Height | 610mm |
| Weight Net | 57kg |
| Packed Weight | 73kg |
| Amperage | Running: 3.0A Starting: 25A |
| Refrigerant Charge | R404A/520g |
| Operating Conditions | Ambient Temp.: 7-40°C Water Supply Temp.: 7-35°C Water Supply Pressure: 0.07-0.8MPa (0.7-8bar) Voltage Range: Rated Voltage ±6% |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240/230V 50/60 Hz |
| Additional Parts | 91000025 Ice Storage Bin 91000026 Ice Storage Bin 91000027 Ice Storage Bin 91000053 Ice Storage Bin 91000054 Ice Storage Bin 96000006 Top Kit 96000007 Top Kit 96000008 Top Kit 64000088 Top Kit 91000130 Dispenser 91000100 Hotel/Motel Ice Dispenser 91000063 Dispenser 96000009 Top Kit 87000123 Water Filter Kit Twin 450mm cartridges 87000107 450mm Replacement Cartridge 87000149 Water Filter System & Guage 81000116 Stainless Steel Hose 95001013 Adjustable Leg 91000131 Dispenser |
Please wait...